Identification | Series | H3C Series | ||
Model | CPYD40C | CPYD50C | ||
Rated capacity | lb | 8000 | 10000 | |
Load center | in | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 85.8 | 85.8 |
Overall length(with fork/without fork) | in | 153/105 | 157/109 | |
Overall width (single Tyre) | in | 50 | 55.9 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 91 | 95 | |
Weight | Total weight | lb | 13690 | 15498 |
Wheels,Chassis | Tyre size(front/rear) | in | 22×9-16 /18×7-12.125 |
22×12-16 /18×7-12.125 |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 10.5/11.2 | 10.5/11.2 |
Engine mode | PSI 4.3 | |||
Engine rated power | HP/rpm | 102/2300 | ||
Engine rated torque | (ft*Ib)/rpm | 244/1400 | ||
Engine cylinder number-bore x stroke | in | 6-101.6×88.39 | ||
piston displancement | cu in | 262.4 |